The Perfect Patch Price

When determining the prices of your custom embroidered patches and iron-on patches, use the information provided on this page as a guide to help you find the amount of embroidery and proper size for your custom embroidered patch design.

Embroidery Percentage

Refer to the display below to assist you when determining the percentage of embroidery for your custom embroidered patch design. If you are still unclear as to the embroidery percentage, please contact one of our highly experienced customer service representatives who will be happy to guide you through the process of creating your embroidered patch.

example graphic of a patch with 50% embroidery

50% Embroidery

50% or less of the patch is embroidered. The remainder uses the twill backing as a backdrop to the embroidered image or text on the patch. This is the option for patches with a small picture or just text.

example graphic of a patch with 75% embroidery

75% Embroidery

75% of the patch is embroidered. The remainder uses the twill backing as a backdrop to the embroidered image or text on the patch. This is the option for patches with a large picture and text with a single-colored background.

example graphic of a patch with 100% embroidery

100% Embroidery

100% of the patch is embroidered. There is no twill backing showing on the front of the patch. This is the option for patches with a large picture and text with a multi-colored background.

Patch Size

No matter the patch size you are looking for we can handle it! No matter what kind of patch you need, we’ve got the expertise and talent to provide it!

Calculating the size of your perfect patch is easy. Just measure the width and length of your patch (in inches) and add those numbers together. Then divide the resulting number by 2 to get the size of your patch. See the example at right.

Patch Size Calculator

measuring a 2 inch by 4 inch patch

If the height of your patch is 2″ and the width of your patch is 3″ , you would add 2 + 3 , which equals 5 . You then divide 5 by 2 , which equals 2.5 , The size the size of your 2″ x 3″ patch would be 2.5" .

Width
Height
Your Patch Size:
"

Your patch size is determined by taking the height and width,
adding them together, and dividing by 2.

Example: 3W + 2H / 2 = 2.5" Patch

This is for pricing purposes only.

Pricing

Pricing for 50% Embroidery
Patch Sizes 10 20 50 100 200 300 500 1000 2000
1.00 Inch $8.53 $4.41 $1.94 $1.39 $0.81 $0.70 $0.56 $0.47 $0.44
1.50 Inch $8.53 $4.41 $1.94 $1.39 $0.81 $0.70 $0.56 $0.47 $0.44
2.00 Inch $8.53 $4.41 $1.94 $1.39 $0.81 $0.70 $0.56 $0.47 $0.44
2.50 Inch $10.48 $5.43 $2.40 $1.60 $1.06 $0.90 $0.74 $0.61 $0.57
3.00 Inch $12.42 $6.42 $2.81 $1.87 $1.21 $1.14 $0.92 $0.62 $0.59
3.50 Inch $14.86 $7.70 $3.42 $2.12 $1.54 $1.45 $1.14 $0.81 $0.75
4.00 Inch $17.29 $8.99 $4.01 $2.40 $1.70 $1.56 $1.33 $1.02 $0.97
4.50 Inch $19.72 $10.28 $4.60 $2.89 $1.97 $1.88 $1.52 $1.17 $1.10
5.00 Inch $23.13 $12.05 $5.39 $3.19 $2.51 $2.18 $1.65 $1.39 $1.28
5.50 Inch $26.54 $13.86 $6.32 $3.88 $2.81 $2.36 $1.98 $1.70 $1.60
6.00 Inch $29.95 $15.73 $7.51 $4.44 $3.53 $3.08 $2.63 $2.45 $5.52
6.50 Inch $33.35 $17.57 $8.42 $5.00 $4.05 $3.67 $2.81 $2.64 $2.52
7.00 Inch $36.76 $19.50 $9.38 $6.12 $4.94 $4.53 $3.81 $3.43 $3.23
Pricing for 75% Embroidery
Patch Sizes 10 20 50 100 200 300 500 1000 2000
1.00 Inch $9.74 $5.05 $2.21 $1.53 $0.90 $0.76 $0.62 $0.52 $0.47
1.50 Inch $9.74 $5.05 $2.21 $1.53 $0.90 $0.76 $0.62 $0.52 $0.47
2.00 Inch $9.74 $5.05 $2.21 $1.53 $0.90 $0.76 $0.62 $0.52 $0.47
2.50 Inch $11.68 $6.06 $2.68 $1.74 $1.18 $0.99 $0.83 $0.69 $0.63
3.00 Inch $13.63 $7.06 $3.09 $2.04 $1.36 $1.26 $1.02 $0.69 $0.66
3.50 Inch $16.06 $8.34 $3.70 $2.33 $1.71 $1.62 $1.26 $0.90 $0.85
4.00 Inch $18.50 $9.62 $4.29 $2.64 $1.89 $1.73 $1.46 $1.14 $1.09
4.50 Inch $20.93 $10.92 $4.91 $3.07 $2.19 $2.07 $1.68 $1.29 $1.20
5.00 Inch $24.34 $12.70 $5.70 $3.52 $2.78 $2.43 $1.82 $1.53 $1.42
5.50 Inch $27.65 $14.54 $6.82 $4.26 $3.10 $2.60 $2.21 $1.89 $1.78
6.00 Inch $32.87 $17.33 $8.21 $4.89 $3.92 $3.43 $2.91 $2.73 $2.62
6.50 Inch $36.27 $18.55 $9.16 $5.51 $4.51 $4.07 $3.10 $2.93 $2.81
7.00 Inch $39.68 $21.20 $10.33 $6.88 $5.50 $5.03 $4.25 $3.80 $3.57
Pricing for 100% Embroidery
Patch Sizes 10 20 50 100 200 300 500 1000 2000
1.00 Inch $10.97 $5.67 $2.49 $1.66 $0.97 $0.86 $0.69 $0.58 $0.52
1.50 Inch $10.97 $5.67 $2.49 $1.66 $0.97 $0.86 $0.69 $0.58 $0.52
2.00 Inch $10.97 $5.67 $2.49 $1.66 $0.97 $0.86 $0.69 $0.58 $0.52
2.50 Inch $12.91 $6.69 $2.96 $1.90 $1.30 $1.10 $0.92 $0.74 $0.70
3.00 Inch $14.86 $7.68 $3.36 $2.23 $1.50 $1.39 $1.12 $0.74 $0.72
3.50 Inch $17.29 $8.97 $3.97 $2.52 $1.89 $1.77 $1.39 $0.97 $0.93
4.00 Inch $19.72 $10.25 $4.56 $2.88 $2.10 $1.91 $1.63 $1.24 $1.18
4.50 Inch $22.16 $11.59 $5.24 $3.47 $2.42 $2.27 $1.87 $1.42 $1.33
5.00 Inch $25.57 $13.35 $6.02 $3.87 $3.06 $2.67 $2.00 $1.67 $1.56
5.50 Inch $28.97 $15.22 $7.18 $4.67 $3.43 $2.86 $2.43 $2.10 $1.95
6.00 Inch $35.78 $18.92 $8.92 $5.32 $4.31 $3.77 $3.20 $3.01 $2.88
6.50 Inch $39.19 $20.82 $9.90 $6.04 $4.94 $4.49 $3.43 $3.09 $3.08
7.00 Inch $42.60 $22.91 $11.18 $7.45 $6.05 $5.52 $4.66 $4.19 $3.95

Patch Options

There are many popular options for your custom embroidered and iron-on patches, including:

Tape Backing

Add 20% per patch

Iron On Backing

Add $0.11 per patch

Velcro Backing

Add 25% per patch

Plastic Backing

Add $0.11 per patch

Hot Cut Edge

Add $0.11 per patch

Merrow® Border

Included FREE

Metallic Thread

Add 20% per patch

Button Loop

Add $0.11 per patch

Additional Thread Colors

Add $0.11 per patch, per color